Modified Sports Schedule
7/8 Track & Field
Date | Opponent/Location | Time |
---|---|---|
May 1 | @ Newfane w/ Barker | 4:30pm |
May 5 | @ Newfane w/ Roy-Hart | 4:30pm |
May 8 | @ Akron w/ Medina | 4:30pm |
May 10 | @ Roy-Hart w/ Medina | 4:30pm |
May 12 | @ Newfane w/ Medina | 4:30pm |
May 16 | @ Akron w/ Newfane | 4:30pm |
7/8 Baseball
Date | Opponent/Location | Time | |
---|---|---|---|
May 8 | Purple/White | @ Byron-Bergen | 5pm |
May 12 | Purple/Gold | vs Holley | 5pm |
May 16 | Purple/White | vs Alexander | 5pm |
May 18 | Purple/Gold | vs Lyndonville | 5pm |
May 23 | Purple/White | @ Notre Dame | 5pm |
May 24 | Purple/Gold | @ Kendall | 5pm |
May 25 | Purple/White | vs Oakfield Alabama | 5pm |
May 30 | Purple/Gold | @ Pembroke | 5pm |
June 8 | Purple/White | vs Byron-Bergen | 5pm |
7/8 Softball
Date | Team | Opponent/Location | Time |
---|---|---|---|
May 8 | Purple | @ Byron-Bergen | 5pm |
May 12 | Gold | vs Holley | 5pm |
May 16 | Purple | vs Alexander | 5pm |
May 18 | Gold | vs Lyndonville | 5pm |
May 24 | Purple | @ Kendall | 5pm |
May 25 | Purple | vs Oakfield Alabama | 5pm |
May 30 | Gold | @ Pembroke | 5pm |
June 8 | Purple | vs Byron-Bergen | 5pm |